Verified output matrix
| Output | Audience and information | Format and coverage | Plan currentness | Tier |
|---|---|---|---|---|
| Estimate | Customer. Scope, film, pricing, taxes, terms, warranty, and selected information sheets. | Letter-size PDF and secure responsive hosted link. One project with selected Scopes. | Does not require a current cut plan. It is finalized as an exact revision snapshot, and later job edits do not rewrite it. | Shop |
| Film Order Sheet | Purchaser. Physical standard rolls, footage, 25-foot minimum order increments, film, width, assigned Scopes and Groups, and flagged exclusions. | Generated letter-size PDF. Can combine selected project Scopes. | Checks missing and stale required plans. Refreshes eligible plans or blocks generation. | Shop |
| Project Detail Sheet | Project manager or crew. Customer, Scope, film, measurements, job details, photos, notes, and planning context. | Generated PDF for the project and its Scope context. | Refreshes stale Scope plans before generation and fails if a required current plan cannot be prepared. | Shop |
| Visual Cut Diagram | Cutter or installer. Physical roll layout, pane placement, roll information, and placement index. | Generated PDF for a job, Scope, or physical roll result. | Requires the relevant current saved plan. A missing or stale plan must be regenerated before output. | Solo, Flex, Shop |
| Window List | Cutter, installer, or crew. Pane dimensions, quantities, labels, Groups, and placement references. | Generated PDF for the relevant job or Scope. | Requires the relevant current saved plan. A missing or stale plan must be regenerated. Group-only changes can refresh labels without changing placement. | Solo, Flex, Shop |
| Combined Cut Packet | Production handoff. Selected cut diagrams, window information, and roll-by-roll planning output. | Generated PDF combining at least two current Scope or production-roll outputs. | Checks missing and stale required plans. Refreshes eligible plans or blocks generation. | Shop |
| Film Handler Setup Guide | Film Handler operator. Head positions, lanes, pulls, cross-cuts, changeovers, cleanup pulls, and piece sequence. | Generated PDF for the saved Film Handler job or Scope plan. | Requires the current saved Film Handler plan and selected machine profile. Missing or stale planning must be resolved before output. | Shop |
Output boundaries
- An Estimate response is not payment, identity verification, or automatic production authorization.
- A Film Order Sheet does not confirm supplier stock, place an order, or add a contingency allowance.
- A Visual Cut Diagram and Window List do not physically cut film.
- A Film Handler Setup Guide does not control or calibrate the machine.
Currentness before handoff
Generated production and purchasing outputs must use the current plan. Precision Film Systems checks the relevant planning data and refreshes or blocks generation where required. Finalized customer estimates follow a separate revision-snapshot model.
Understand currentness
See how physical plan freshness differs from an exact finalized customer estimate revision.
